Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | test2bk![]() | 302 | 16 | Atlans | |
| 2 | ![]() | test5fe![]() | 400 | 14 | Noria | |
| 3 | ![]() | test5bk![]() | 400 | 13 | Lorencia | |
| 4 | ![]() | test4sm![]() | 400 | 12 | Lorencia | |
| 5 | ![]() | test4mg![]() | 400 | 11 | Lorencia | |
| 6 | ![]() | test4fe![]() | 400 | 10 | Noria | |
| 7 | ![]() | test4bk![]() | 400 | 9 | Lorencia | |
| 8 | ![]() | test3sm![]() | 400 | 8 | Devias | |
| 9 | ![]() | test3mg![]() | 400 | 7 | Devias | |
| 10 | ![]() | test3fe![]() | 400 | 6 | Arena | |
| 11 | ![]() | test2sm![]() | 400 | 5 | Lost Tower | |
| 12 | ![]() | test2mg![]() | 400 | 4 | Devias | |
| 13 | ![]() | test1fe![]() | 400 | 3 | Noria | |
| 14 | ![]() | test1bk![]() | 199 | 2 | Atlans | |
| 15 | ![]() | Cruel![]() | 35 | 2 | Lorencia | |
| 16 | ![]() | test5sm![]() | 400 | 1 | Lorencia | |
| 17 | ![]() | test5mg![]() | 400 | 1 | Lorencia | |
| 18 | ![]() | test1sm![]() | 400 | 1 | Lorencia | |
| 19 | ![]() | test1mg![]() | 303 | 1 | Lost Tower | |
| 20 | ![]() | test2fe![]() | 26 | 1 | Noria |
EN
ES
PH
BR
RO
CN
RU
LT
